Commission on Elections
Commission on Elections
Permanent positions and authorized basic salaries in the 2027 national budget. No names, positions only.
Permanent positions (2027)
5,724
Same as 2025
Filled
4,838
85% of positions
Unfilled
886
15% vacant
Basic salaries (2027)
₱2.83B
Average ₱41,235 a month per position
Three years
Positions and salaries, 2025 to 2027
| Year | Positions | Authorized basic salaries |
|---|---|---|
| 2025 · actual | 5,724 | ₱2,575,848,000 |
| 2026 | 5,724 | ₱2,696,709,000 |
| 2027 · proposed | 5,724 | ₱2,832,353,000 |
What the positions do
Breakdown by kind of work
Key positions are executives and supervisors. Technical positions deliver the agency's main services; support and administrative positions keep the office running.
Key positions
189
Technical
4,304
Average ₱38,659 a month
Administrative
847
Average ₱26,638 a month
Support to Technical
373
Average ₱38,712 a month
Key positions
Who the bosses are, by title, and what they are paid
Monthly basic salary per position, from the 2027 authorized amount. Highest-paid first.
| Position | How many | SG | Monthly, each | Per year, all |
|---|---|---|---|---|
| Chief Administrative Officer II | 1 | — | ₱14,124,000 | |
| Chairman, Constitutional Commission | 1 | 31 | ₱308,750 | ₱3,705,000 |
| Commissioner, Constitutional Commission | 6 | 30 | ₱218,236 | ₱15,713,000 |
| Executive Director IV | 1 | 29 | ₱194,583 | ₱2,335,000 |
| Director IV | 32 | 28 | ₱173,750 | ₱66,720,000 |
| Deputy Executive Director IV | 2 | 28 | ₱173,750 | ₱4,170,000 |
| Clerk of the Commission | 1 | 27 | ₱155,250 | ₱1,863,000 |
| Director III | 29 | 27 | ₱155,250 | ₱54,027,000 |
| Head Executive Assistant | 1 | 27 | ₱155,250 | ₱1,863,000 |
| Provincial Election Supervisor IV | 42 | 26 | ₱137,365 | ₱69,232,000 |
| Attorney VI | 17 | 26 | ₱137,353 | ₱28,020,000 |
| Medical Officer V | 1 | 25 | ₱121,583 | ₱1,459,000 |
| Attorney V | 1 | 25 | ₱121,583 | ₱1,459,000 |
| Provincial Election Supervisor III | 20 | 25 | ₱121,563 | ₱29,175,000 |
| Provincial Election Supervisor II | 14 | 24 | ₱107,018 | ₱17,979,000 |
| Board Secretary V | 1 | 24 | ₱107,000 | ₱1,284,000 |
| Statistician V | 1 | 24 | ₱107,000 | ₱1,284,000 |
| Public Relations Officer V | 1 | 24 | ₱107,000 | ₱1,284,000 |
| Planning Officer V | 1 | 24 | ₱107,000 | ₱1,284,000 |
| Management and Audit Analyst V | 1 | 24 | ₱107,000 | ₱1,284,000 |
| Librarian V | 1 | 24 | ₱107,000 | ₱1,284,000 |
| Internal Auditor V | 2 | 24 | ₱107,000 | ₱2,568,000 |
| Information Technology Officer III | 3 | 24 | ₱107,000 | ₱3,852,000 |
| Information Officer V | 1 | 24 | ₱107,000 | ₱1,284,000 |
| Identification Officer II | 1 | 24 | ₱107,000 | ₱1,284,000 |
| Records Officer V | 1 | 24 | ₱107,000 | ₱1,284,000 |
| Chief Accountant | 2 | 24 | ₱107,000 | ₱2,568,000 |
| Provincial Election Supervisor I | 4 | 23 | ₱95,333 | ₱4,576,000 |
Some key-position lines on this agency's pages were hard to read; the list may be incomplete. Totals above come from the agency's own total lines.
Source: DBM Staffing Summary FY 2027 (2027 National Expenditure Program). Basic salaries only; allowances and bonuses are not included. About this data