Department of Justice
Land Registration Authority
Permanent positions and authorized basic salaries in the 2027 national budget. No names, positions only.
Permanent positions (2027)
2,939
Same as 2025
Filled
2,023
69% of positions
Unfilled
916
31% vacant
Basic salaries (2027)
₱1.32B
Average ₱37,560 a month per position
Three years
Positions and salaries, 2025 to 2027
| Year | Positions | Authorized basic salaries |
|---|---|---|
| 2025 · actual | 2,939 | ₱1,212,262,000 |
| 2026 | 2,939 | ₱1,268,474,000 |
| 2027 · proposed | 2,939 | ₱1,324,659,000 |
What the positions do
Breakdown by kind of work
Key positions are executives and supervisors. Technical positions deliver the agency's main services; support and administrative positions keep the office running.
Key positions
75
Technical
1,366
Average ₱42,145 a month
Administrative
1,089
Average ₱23,503 a month
Support to Technical
394
Average ₱35,484 a month
Key positions
Who the bosses are, by title, and what they are paid
Monthly basic salary per position, from the 2027 authorized amount. Highest-paid first.
| Position | How many | SG | Monthly, each | Per year, all |
|---|---|---|---|---|
| Administrator III | 1 | 30 | ₱218,250 | ₱2,619,000 |
| Deputy Administrator HI | 2 | 29 | ₱194,583 | ₱4,670,000 |
| Register of Deeds IV | 15 | 27 | ₱155,217 | ₱27,939,000 |
| Director II | 4 | 26 | ₱137,333 | ₱6,592,000 |
| Attorney V | 3 | 25 | ₱121,583 | ₱4,377,000 |
| Deeds Registry Inspector V | 1 | 25 | ₱121,583 | ₱1,459,000 |
| Register of Deeds III | 41 | 25 | ₱121,559 | ₱59,807,000 |
| Records Officer V | 1 | 24 | ₱107,000 | ₱1,284,000 |
| Information Technology Officer III | 1 | 24 | ₱107,000 | ₱1,284,000 |
| Engineer V | 2 | 24 | ₱107,000 | ₱2,568,000 |
| Chief Administrative Officer | 3 | 24 | ₱107,000 | ₱3,852,000 |
| Chief Accountant | 1 | 24 | ₱107,000 | ₱1,284,000 |
Some key-position lines on this agency's pages were hard to read; the list may be incomplete. Totals above come from the agency's own total lines.
Source: DBM Staffing Summary FY 2027 (2027 National Expenditure Program). Basic salaries only; allowances and bonuses are not included. About this data