State Universities and Colleges · BARMM
Mindanao State University
Permanent positions and authorized basic salaries in the 2027 national budget. No names, positions only.
Permanent positions (2027)
5,854
Same as 2025
Filled
5,202
89% of positions
Unfilled
652
11% vacant
Basic salaries (2027)
₱3.58B
Average ₱51,021 a month per position
Three years
Positions and salaries, 2025 to 2027
| Year | Positions | Authorized basic salaries |
|---|---|---|
| 2025 · actual | 5,854 | ₱3,268,646,000 |
| 2026 | 5,854 | ₱3,411,243,000 |
| 2027 · proposed | 5,854 | ₱3,584,154,000 |
What the positions do
Breakdown by kind of work
Key positions are executives and supervisors. Technical positions deliver the agency's main services; support and administrative positions keep the office running.
Key positions
46
Technical
2,930
Average ₱70,402 a month
Administrative
2,449
Average ₱27,178 a month
Support to Technical
418
Average ₱36,014 a month
Key positions
Who the bosses are, by title, and what they are paid
Monthly basic salary per position, from the 2027 authorized amount. Highest-paid first.
| Position | How many | SG | Monthly, each | Per year, all |
|---|---|---|---|---|
| SUC President IV | 1 | 30 | ₱218,250 | ₱2,619,000 |
| Chancellor II | 4 | 29 | ₱194,583 | ₱9,340,000 |
| SUC Executive Vice-President | 1 | 29 | ₱194,583 | ₱2,335,000 |
| SUC Vice-President IV | 3 | 28 | ₱173,778 | ₱6,256,000 |
| University Secretary I | 1 | 28 | ₱173,750 | ₱2,085,000 |
| Chancellor I | 5 | 28 | ₱173,750 | ₱10,425,000 |
| SUC Vice-President III | 2 | 27 | ₱155,250 | ₱3,726,000 |
| Director II | 12 | 26 | ₱137,361 | ₱19,780,000 |
| Vocational School Superintendent II | 3 | 26 | ₱137,333 | ₱4,944,000 |
| Medical Officer V | 1 | 25 | ₱121,583 | ₱1,459,000 |
| Assistant Superintendent of Printing | 1 | 25 | ₱121,583 | ₱1,459,000 |
| Director I | 8 | 25 | ₱121,563 | ₱11,670,000 |
| College Business Manager IV | 1 | 24 | ₱107,000 | ₱1,284,000 |
| Chief Accountant | 1 | 24 | ₱107,000 | ₱1,284,000 |
| Security Officer V | 1 | 24 | ₱107,000 | ₱1,284,000 |
| Engineer V | 1 | 24 | ₱107,000 | ₱1,284,000 |
Some key-position lines on this agency's pages were hard to read; the list may be incomplete. Totals above come from the agency's own total lines.
Source: DBM Staffing Summary FY 2027 (2027 National Expenditure Program). Basic salaries only; allowances and bonuses are not included. About this data