Department of Economy, Planning, and Development
Philippine Statistics Authority
Permanent positions and authorized basic salaries in the 2027 national budget. No names, positions only.
Permanent positions (2027)
3,342
+52 since 2025
Filled
2,783
83% of positions
Unfilled
559
17% vacant
Basic salaries (2027)
₱1.82B
Average ₱45,488 a month per position
Three years
Positions and salaries, 2025 to 2027
| Year | Positions | Authorized basic salaries |
|---|---|---|
| 2025 · actual | 3,290 | ₱1,630,002,000 |
| 2026 | 3,342 | ₱1,743,708,000 |
| 2027 · proposed | 3,342 | ₱1,824,250,000 |
What the positions do
Breakdown by kind of work
Key positions are executives and supervisors. Technical positions deliver the agency's main services; support and administrative positions keep the office running.
Key positions
221
Technical
2,054
Average ₱45,054 a month
Administrative
1,049
Average ₱31,036 a month
Support to Technical
18
Average ₱50,278 a month
Key positions
Who the bosses are, by title, and what they are paid
Monthly basic salary per position, from the 2027 authorized amount. Highest-paid first.
| Position | How many | SG | Monthly, each | Per year, all |
|---|---|---|---|---|
| National Statistician | 1 | 30 | ₱218,250 | ₱2,619,000 |
| Deputy National Statistician | 4 | 29 | ₱194,563 | ₱9,339,000 |
| Assistant National Statistician | 15 | 28 | ₱173,750 | ₱31,275,000 |
| Director III | 4 | 27 | ₱155,250 | ₱7,452,000 |
| Director II | 18 | 26 | ₱137,333 | ₱29,664,000 |
| Chief Statistical Specialist | 135 | 24 | ₱107,014 | ₱173,362,000 |
| Chief Administrative Officer | 21 | 24 | ₱107,000 | ₱26,964,000 |
| Planning Officer V | 1 | 24 | ₱107,000 | ₱1,284,000 |
| Chief Accountant | 1 | 24 | ₱107,000 | ₱1,284,000 |
| Internal Auditor V | 1 | 24 | ₱107,000 | ₱1,284,000 |
| Information Technology Officer III | 9 | 24 | ₱107,000 | ₱11,556,000 |
| Information Officer V | 2 | 24 | ₱107,000 | ₱2,568,000 |
| Project Development Officer V | 3 | 24 | ₱107,000 | ₱3,852,000 |
| Project Evaluation Officer V | 1 | 24 | ₱107,000 | ₱1,284,000 |
| Registration Officer V | 5 | 24 | ₱107,000 | ₱6,420,000 |
Source: DBM Staffing Summary FY 2027 (2027 National Expenditure Program). Basic salaries only; allowances and bonuses are not included. About this data